|
Each week, the best-performing GLO-BUS companies measured on 4 performance variables (Overall Score, EPS, ROE, and Stock Price) are honored on this page. During the week of Monday, 1-Mar through Sunday, 7-Mar there were 2502 teams from 140 colleges/universities participating in the simulation world-wide. The Top performances for each week are posted every Sunday night at 23:59 hours, GMT (Greenwich Mean Time). |
Week of Monday, 1-Mar through Sunday, 7-Mar
Top 100: Overall Game-To-Date Score
The Overall Game-To-Date Score rankings are based on a 50%-50% weighting for the Investor
Expectations Standard and the Best-in-Industry Standard so that the overall performances of all companies worldwide are calculated on the very same basis and thus truly comparable. |
||||||
| Rank | Company Name | School / Organization | Score | |||
|---|---|---|---|---|---|---|
| 1 (tie) | Helluva Camera Inc. | University of Central Florida | 110.0 | |||
| Industry 1 | Instructor: L. Robert Boettcher | |||||
| 1 (tie) | GoldTech | Ryerson University | 110.0 | |||
| Industry 1 | Instructor: Robert Meiklejohn | |||||
| 1 (tie) | BThe A-Team | Hotel Institute Montreux - Switzerland | 110.0 | |||
| Industry 3 | Instructor: David Mc Partland | |||||
| 1 (tie) | Glo-Busters | University of Cincinnati | 110.0 | |||
| Industry 10 | Instructor: Bj Zirger | |||||
| 1 (tie) | D Company | Penn State University - Hazleton | 110.0 | |||
| Industry 1 | Instructor: Paul McDermott | |||||
| 1 (tie) | B Xposure | Our Lady of the Lake University | 110.0 | |||
| Industry 4 | Instructor: Diana Garza-Ortiz, PhD | |||||
| 1 (tie) | E Show Me The World | Everest College Phoenix Online | 110.0 | |||
| Industry 2 | Instructor: Dahli Gray | |||||
| 1 (tie) | DBDS | Buena Vista University | 110.0 | |||
| Industry 19 | Instructor: Gary Baker | |||||
| 1 (tie) | C Company | Bellevue College | 110.0 | |||
| Industry 6 | Instructor: Mary Corcoran | |||||
| 1 (tie) | Duhgital Cameras | University of Colorado | 110.0 | |||
| Industry 19 | Instructor: Alan Davis | |||||
| 1 (tie) | Dujifilm | Robert Morris University | 110.0 | |||
| Industry 4 | Instructor: Raymond Gombar | |||||
| 12 (tie) | A Company | Upper Iowa University | 109.5 | |||
| Industry 2 | Instructor: Press Barnhill | |||||
| 12 (tie) | EZ Cams Inc. | Robert Morris University | 109.5 | |||
| Industry 2 | Instructor: Jodi Potter | |||||
| 12 (tie) | ARadical Seniors | West Virginia University - Parkersburg | 109.5 | |||
| Industry 2 | Instructor: Pamela Braden | |||||
| 12 (tie) | Carolina Concepts | Greensboro College | 109.5 | |||
| Industry 1 | Instructor: Michael Dutch | |||||
| 12 (tie) | JTMS Inc. | Ryerson University - The Chang School | 109.5 | |||
| Industry 1 | Instructor: Peter Rambert | |||||
| 12 (tie) | Cristal Cameras Intl | MacEwan School of Business | 109.5 | |||
| Industry 6 | Instructor: Jim Penrod | |||||
| 12 (tie) | Capture Cameras | Robert Morris University | 109.5 | |||
| Industry 14 | Instructor: Qin Yang | |||||
| 12 (tie) | DMagic Camera | Corinthian Colleges - Los Angeles | 109.5 | |||
| Industry 20 | Instructor: Stephen Tvorik | |||||
| 20 (tie) | AJenneric | Upper Iowa University | 109.0 | |||
| Industry 1 | Instructor: Press Barnhill | |||||
| 20 (tie) | Digi Pix | Florida State College at Jacksonville | 109.0 | |||
| Industry 3 | Instructor: Jose Lepervanche | |||||
| 20 (tie) | A Thousand Words | Texas A&M Central Texas | 109.0 | |||
| Industry 1 | Instructor: Naini Robinson | |||||
| 20 (tie) | Eagle Eye Camera Co. | Lambuth University | 109.0 | |||
| Industry 1 | Instructor: Amy Halters | |||||
| 20 (tie) | B PERFECT | University of Montana Western | 109.0 | |||
| Industry 1 | Instructor: Fredrick Chilson | |||||
| 20 (tie) | D Company | Pace University | 109.0 | |||
| Industry 2 | Instructor: Martin Cohen | |||||
| 20 (tie) | Cliche | Kettering University | 109.0 | |||
| Industry 12 | Instructor: Sung-hee Park | |||||
| 20 (tie) | DigiFlix | Westminster Business School | 109.0 | |||
| Industry 17 | Instructor: Mulleady/Ng/Saeed | |||||
| 20 (tie) | Fotorama | Hotel Institute Montreux - Switzerland | 109.0 | |||
| Industry 2 | Instructor: David Mc Partland | |||||
| 20 (tie) | Digital Domination | Piedmont College | 109.0 | |||
| Industry 1 | Instructor: Charles Nichols | |||||
| 20 (tie) | Deiparous Digital | Pace University | 109.0 | |||
| Industry 13 | Instructor: Branko Bucar | |||||
| 20 (tie) | B Company | Bellevue College | 109.0 | |||
| Industry 4 | Instructor: Mary Corcoran | |||||
| 32 (tie) | Epic | Ryerson University | 108.5 | |||
| Industry 6 | Instructor: Trecia McLennon | |||||
| 32 (tie) | ClearView | SAIT | 108.5 | |||
| Industry 1 | Instructor: Jane Deighan | |||||
| 32 (tie) | Glaucon | Ryerson University | 108.5 | |||
| Industry 2 | Instructor: Marguerite Orane | |||||
| 32 (tie) | B---Stanley Corp.--- | Trevecca Nazarene University | 108.5 | |||
| Industry 2 | Instructor: James Agee | |||||
| 32 (tie) | CClear Image Corp. | Edison Stste College | 108.5 | |||
| Industry 1 | Instructor: Douglas Nay | |||||
| 32 (tie) | E - Globodyne | SUNY - Geneseo | 108.5 | |||
| Industry 5 | Instructor: Richard Gifford | |||||
| 32 (tie) | Happy Pix | Arkansas Tech University | 108.5 | |||
| Industry 1 | Instructor: Stephen Jones | |||||
| 32 (tie) | FBP | SAIT Polytechnic | 108.5 | |||
| Industry 2 | Instructor: Stu Grant | |||||
| 32 (tie) | A Alpha Resolution | Northeastern State University | 108.5 | |||
| Industry 1 | Instructor: David Kern | |||||
| 32 (tie) | Epic Image | University of Cincinnati | 108.5 | |||
| Industry 1 | Instructor: Michael Bowerman | |||||
| 32 (tie) | JLE | Kettering University | 108.5 | |||
| Industry 14 | Instructor: Sung-hee Park | |||||
| 32 (tie) | BMWS | Baruch College - City University of New York | 108.5 | |||
| Industry 4 | Instructor: Raghavan Parthasarthy | |||||
| 32 (tie) | Bedazzle | Husson University | 108.5 | |||
| Industry 3 | Instructor: Seth Brown | |||||
| 32 (tie) | Da Jagerbombs | Jacksonville University | 108.5 | |||
| Industry 1 | Instructor: Douglas Johansen | |||||
| 32 (tie) | Amazing Images | University of Baltimore | 108.5 | |||
| Industry 13 | Instructor: Vince Luchsinger | |||||
| 32 (tie) | Gotta Get One | Muhlenberg College | 108.5 | |||
| Industry 1 | Instructor: Trish Boyles | |||||
| 32 (tie) | Accupix | University of Colorado | 108.5 | |||
| Industry 20 | Instructor: Alan Davis | |||||
| 32 (tie) | First Cameras | Ryerson University | 108.5 | |||
| Industry 6 | Instructor: Wendell Popplewell | |||||
| 32 (tie) | B DigiTao | Kettering University | 108.5 | |||
| Industry 13 | Instructor: Sung-hee Park | |||||
| 32 (tie) | C Company | Piedmont College | 108.5 | |||
| Industry 2 | Instructor: Charles Nichols | |||||
| 32 (tie) | Aspire | Capella University | 108.5 | |||
| Industry 12 | Instructor: Ali Hashmi | |||||
| 53 (tie) | Brilliant Pictures | Pace University | 108.0 | |||
| Industry 12 | Instructor: Branko Bucar | |||||
| 53 (tie) | Cachet | Grant MacEwan University | 108.0 | |||
| Industry 2 | Instructor: Mark Arnison | |||||
| 53 (tie) | LaBueno Cameraphilia | East Central university | 108.0 | |||
| Industry 2 | Instructor: Karla Peterson | |||||
| 53 (tie) | Brilliance | James Madison University | 108.0 | |||
| Industry 2 | Instructor: David Cavazos | |||||
| 53 (tie) | Lucky | Northeastern State University | 108.0 | |||
| Industry 2 | Instructor: Jeff Slattery | |||||
| 53 (tie) | Flashing lights | Husson University | 108.0 | |||
| Industry 2 | Instructor: Seth Brown | |||||
| 53 (tie) | D Keona Klick | Charleston Southern University | 108.0 | |||
| Industry 11 | Instructor: David Houghton | |||||
| 53 (tie) | Bravo | Husson University | 108.0 | |||
| Industry 1 | Instructor: Seth Brown | |||||
| 53 (tie) | C Camera of One!! | Upper Iowa University | 108.0 | |||
| Industry 2 | Instructor: Press Barnhill | |||||
| 53 (tie) | C Shutter Bugs | Capella University | 108.0 | |||
| Industry 2 | Instructor: George Kalidonis | |||||
| 53 (tie) | Eye Candy Cameras | New York Institute of Technology | 108.0 | |||
| Industry 10 | Instructor: Abram Poczter | |||||
| 53 (tie) | Genius Image Corp. | Ryerson University | 108.0 | |||
| Industry 16 | Instructor: Mike Manjuris | |||||
| 53 (tie) | Because You Cam | Texas Tech University | 108.0 | |||
| Industry 1 | Instructor: Brandon Randolph-Seng | |||||
| 53 (tie) | FlexCam | University of the Fraser Valley | 108.0 | |||
| Industry 5 | Instructor: Kim Milnes | |||||
| 53 (tie) | B Engine corp. | SAIT Business and Tourism | 108.0 | |||
| Industry 3 | Instructor: Barbara Gardner | |||||
| 53 (tie) | C DigiCam Inc. | Capella University | 108.0 | |||
| Industry 10 | Instructor: Jackie Brewer | |||||
| 53 (tie) | AAzTech Inc. | Kean University | 108.0 | |||
| Industry 1 | Instructor: Suling Zhang | |||||
| 53 (tie) | Flashing Lights | Ryerson University | 108.0 | |||
| Industry 1 | Instructor: Trecia McLennon | |||||
| 53 (tie) | Clear Pix | Baker College of Port Huron | 108.0 | |||
| Industry 1 | Instructor: David Gillis | |||||
| 53 (tie) | Clear-Light Focusing | University of Baltimore | 108.0 | |||
| Industry 12 | Instructor: Vince Luchsinger | |||||
| 73 (tie) | Kamera Corp | Ryerson University | 107.5 | |||
| Industry 2 | Instructor: Trecia McLennon | |||||
| 73 (tie) | E Aujjara Digital | Silpakorn University | 107.5 | |||
| Industry 4 | Instructor: Krisada Pacharavanich | |||||
| 73 (tie) | D Gotcha! | Baker/Capella University | 107.5 | |||
| Industry 2 | Instructor: Mark Smith | |||||
| 73 (tie) | LensPro | Arkansas Tech University | 107.5 | |||
| Industry 2 | Instructor: Stephen Jones | |||||
| 73 (tie) | AThe Four Horsemen | Eastern Nazarene College | 107.5 | |||
| Industry 5 | Instructor: Michael Holt | |||||
| 73 (tie) | E Company | Baruch College - City University of New York | 107.5 | |||
| Industry 6 | Instructor: Raghavan Parthasarthy | |||||
| 73 (tie) | Dangerous Innovation | UNH - WSBE | 107.5 | |||
| Industry 2 | Instructor: Arlon Chaffee | |||||
| 73 (tie) | Boberts Camera Co. | Roberts Wesleyan College | 107.5 | |||
| Industry 1 | Instructor: Steven Bovee | |||||
| 73 (tie) | Blue Barracudas | Northwood University | 107.5 | |||
| Industry 35 | Instructor: Chandran Mylvaganam | |||||
| 73 (tie) | Coffee and Cigars | Westminster Business School | 107.5 | |||
| Industry 19 | Instructor: Mulleady/Ng/Saeed | |||||
| 73 (tie) | FBuena Vista Cameras | Buena Vista University | 107.5 | |||
| Industry 2 | Instructor: Art Camburn | |||||
| 73 (tie) | Digit Zoom | University of Stellenbosch | 107.5 | |||
| Industry 1 | Instructor: Johan Hough | |||||
| 73 (tie) | Harmony | University of Houston Clear Lake | 107.5 | |||
| Industry 1 | Instructor: Troy Voelker | |||||
| 73 (tie) | B PixZ Inc. | University of Texas-Pan American | 107.5 | |||
| Industry 4 | Instructor: Sibin Wu | |||||
| 73 (tie) | Audacious Cameras | Houston Baptist University | 107.5 | |||
| Industry 1 | Instructor: Martin Bressler | |||||
| 73 (tie) | A Company | University of Massachusetts | 107.5 | |||
| Industry 2 | Instructor: Ashwin Mehta | |||||
| 73 (tie) | JetSet Electronics | Northeastern State University | 107.5 | |||
| Industry 1 | Instructor: Jeff Slattery | |||||
| 73 (tie) | Curio Cameras | Pace University | 107.5 | |||
| Industry 8 | Instructor: Bruce Bachenheimer | |||||
| 73 (tie) | Jeeze digital | University of the Free State | 107.5 | |||
| Industry 3 | Instructor: Lize Terblanche | |||||
| 73 (tie) | Aspire | Northeastern State University | 107.5 | |||
| Industry 3 | Instructor: Jeff Slattery | |||||
| 73 (tie) | FRB Superior | Texas Tech University | 107.5 | |||
| Industry 6 | Instructor: Don Stull | |||||
| 73 (tie) | Halifax Photography | Pittsburg State University | 107.5 | |||
| Industry 1 | Instructor: Thomas Box | |||||
| 73 (tie) | Exposure Inc | Humboldt State University | 107.5 | |||
| Industry 6 | Instructor: Mohsen Modarres | |||||
| 73 (tie) | BBAMS | Westminster Business School | 107.5 | |||
| Industry 32 | Instructor: Mulleady/Ng/Saeed | |||||
| 97 (tie) | DDigital Camera Pro | University of the Free State | 107.0 | |||
| Industry 7 | Instructor: Lize Terblanche | |||||
| 97 (tie) | Hero Digital | East Carolina University | 107.0 | |||
| Industry 9 | Instructor: Joy Karriker | |||||
| 97 (tie) | A Company | SAIT | 107.0 | |||
| Industry 2 | Instructor: Mike Clovechok | |||||
| 97 (tie) | Alfa Digi Cam | Westminster Business School | 107.0 | |||
| Industry 20 | Instructor: Mulleady/Ng/Saeed | |||||
| 97 (tie) | Absolute Digicam | Buena Vista University | 107.0 | |||
| Industry 18 | Instructor: Gary Baker | |||||
| 97 (tie) | Genesis | University of Maryland University College | 107.0 | |||
| Industry 20 | Instructor: Sandra Dempsey | |||||
| 97 (tie) | A Plus Cameras | Kent State University | 107.0 | |||
| Industry 2 | Instructor: Ed Ziegler | |||||
| 97 (tie) | F Company | Westminster Business School | 107.0 | |||
| Industry 22 | Instructor: Mulleady/Ng/Saeed | |||||
| 97 (tie) | D Prizm Industries | Coker College | 107.0 | |||
| Industry 1 | Instructor: Glenn Chappell | |||||
| 97 (tie) | G Company | Ryerson University | 107.0 | |||
| Industry 4 | Instructor: Trecia McLennon | |||||
| 97 (tie) | HotShots | Pace University | 107.0 | |||
| Industry 11 | Instructor: Susanna Cahn | |||||
| 97 (tie) | C Ccred | East Carolina University | 107.0 | |||
| Industry 9 | Instructor: Joy Karriker | |||||
| 97 (tie) | Agency | Iona College | 107.0 | |||
| Industry 4 | Instructor: Jeffrey Alstete | |||||
| 97 (tie) | Duck Tales | Muhlenberg College | 107.0 | |||
| Industry 7 | Instructor: Roland Kushner | |||||
| 97 (tie) | Hueys | Caldwell College | 107.0 | |||
| Industry 2 | Instructor: Hess/O'Rourke | |||||
| 97 (tie) | Incubus Cameras | Ryerson University - The Chang School | 107.0 | |||
| Industry 2 | Instructor: Peter Rambert | |||||
| 97 (tie) | B ravo Photo Company | Kent State University | 107.0 | |||
| Industry 5 | Instructor: Ed Ziegler | |||||
| 97 (tie) | CLIX | Baker/Capella University | 107.0 | |||
| Industry 1 | Instructor: Mark Smith | |||||
| 97 (tie) | Capital Image | Baker College | 107.0 | |||
| Industry 25 | Instructor: James Krolik | |||||
| 97 (tie) | A Star Cameras | Westminster Business School | 107.0 | |||
| Industry 18 | Instructor: Mulleady/Ng/Saeed | |||||
| 97 (tie) | E Company | Florida State College at Jacksonville | 107.0 | |||
| Industry 4 | Instructor: Jose Lepervanche | |||||
| 97 (tie) | Graphite | Baruch College - City University of New York | 107.0 | |||
| Industry 2 | Instructor: David Falk | |||||
| 97 (tie) | B Ultimate Achievers | West Virginia University - Parkersburg | 107.0 | |||
| Industry 1 | Instructor: Pamela Braden | |||||
| 97 (tie) | BMantis | NYIT-Abu Dhabi | 107.0 | |||
| Industry 2 | Instructor: Faisal Al-khateeb | |||||
| 97 (tie) | BEICA | Cornerstone University | 107.0 | |||
| Industry 82 | Instructor: Robert Simpson | |||||
| 97 (tie) | H Company | Bellevue College | 107.0 | |||
| Industry 5 | Instructor: Mary Corcoran | |||||
| 97 (tie) | Champions | Baruch College - City University of New York | 107.0 | |||
| Industry 1 | Instructor: Bernard Iatauro | |||||
| 97 (tie) | A Blitz Camera Corp. | Kent State University | 107.0 | |||
| Industry 3 | Instructor: Ed Ziegler | |||||
| 97 (tie) | B-Zoom | Baruch College - City University of New York | 107.0 | |||
| Industry 2 | Instructor: Mark Hunter | |||||
| 97 (tie) | AdventureTEC | Lincoln Memorial University | 107.0 | |||
| Industry 6 | Instructor: Jack McCann | |||||
| 97 (tie) | B Company | Trevecca Nazarene University | 107.0 | |||
| Industry 3 | Instructor: James Agee | |||||
Top 100: Earnings Per Share |
||||||
| Rank | Company Name | School / Organization | EPS | |||
|---|---|---|---|---|---|---|
| 1 | E Show Me The World | Everest College Phoenix Online | $17.95 | |||
| Industry 2 | Instructor: Dahli Gray | |||||
| 2 | C Company | Bellevue College | $16.72 | |||
| Industry 6 | Instructor: Mary Corcoran | |||||
| 3 | Liry Industries | Bellevue College | $16.35 | |||
| Industry 5 | Instructor: Mary Corcoran | |||||
| 4 | Capture Cameras | Robert Morris University | $16.15 | |||
| Industry 14 | Instructor: Qin Yang | |||||
| 5 | H Company | Bellevue College | $15.10 | |||
| Industry 5 | Instructor: Mary Corcoran | |||||
| 6 | Dujifilm | Robert Morris University | $14.13 | |||
| Industry 4 | Instructor: Raymond Gombar | |||||
| 7 | DBDS | Buena Vista University | $14.08 | |||
| Industry 19 | Instructor: Gary Baker | |||||
| 8 | Fotorama | Hotel Institute Montreux - Switzerland | $13.90 | |||
| Industry 2 | Instructor: David Mc Partland | |||||
| 9 | B Company | Bellevue College | $13.78 | |||
| Industry 5 | Instructor: Mary Corcoran | |||||
| 10 | D Company | Robert Morris University | $13.59 | |||
| Industry 5 | Instructor: Marcel Minutolo | |||||
| 11 | B Company | Trevecca Nazarene University | $12.96 | |||
| Industry 3 | Instructor: James Agee | |||||
| 12 | E Company | Trevecca Nazarene University | $12.76 | |||
| Industry 2 | Instructor: James Agee | |||||
| 13 | Glo-Busters | University of Cincinnati | $12.59 | |||
| Industry 10 | Instructor: Bj Zirger | |||||
| 14 | Cliche | Kettering University | $12.52 | |||
| Industry 12 | Instructor: Sung-hee Park | |||||
| 15 | D Digital Fantasy | Monroe College | $12.04 | |||
| Industry 11 | Instructor: Roberta Harris | |||||
| 16 | C Camera of One!! | Upper Iowa University | $12.00 | |||
| Industry 2 | Instructor: Press Barnhill | |||||
| 17 | Bonafied Inc | Muhlenberg College | $11.44 | |||
| Industry 8 | Instructor: Roland Kushner | |||||
| 18 | D Company | Ashland University | $11.42 | |||
| Industry 1 | Instructor: Daniel Sullivan | |||||
| 19 | C Company | Robert Morris University | $11.18 | |||
| Industry 5 | Instructor: Marcel Minutolo | |||||
| 20 | Incubus Cameras | Ryerson University - The Chang School | $11.07 | |||
| Industry 2 | Instructor: Peter Rambert | |||||
| 21 | AJenneric | Upper Iowa University | $11.01 | |||
| Industry 1 | Instructor: Press Barnhill | |||||
| 22 | H Company | Kettering University | $10.79 | |||
| Industry 12 | Instructor: Sung-hee Park | |||||
| 23 | Clear Pix | Baker College of Port Huron | $10.78 | |||
| Industry 1 | Instructor: David Gillis | |||||
| 24 | E Aujjara Digital | Silpakorn University | $10.68 | |||
| Industry 4 | Instructor: Krisada Pacharavanich | |||||
| 25 | Easy Shot | Robert Morris University | $10.67 | |||
| Industry 14 | Instructor: Qin Yang | |||||
| 26 | EZ Cams Inc. | Robert Morris University | $10.62 | |||
| Industry 2 | Instructor: Jodi Potter | |||||
| 27 | E Company | Robert Morris University | $10.32 | |||
| Industry 5 | Instructor: Marcel Minutolo | |||||
| 28 | B Xposure | Our Lady of the Lake University | $10.25 | |||
| Industry 4 | Instructor: Diana Garza-Ortiz, PhD | |||||
| 29 | DMagic Camera | Corinthian Colleges - Los Angeles | $10.22 | |||
| Industry 20 | Instructor: Stephen Tvorik | |||||
| 30 | A Company | Upper Iowa University | $10.03 | |||
| Industry 2 | Instructor: Press Barnhill | |||||
| 31 | ColorCapture | Robert Morris University | $9.91 | |||
| Industry 13 | Instructor: Qin Yang | |||||
| 32 (tie) | B---Stanley Corp.--- | Trevecca Nazarene University | $9.88 | |||
| Industry 2 | Instructor: James Agee | |||||
| 32 (tie) | A Company | Robert Morris University | $9.88 | |||
| Industry 5 | Instructor: Marcel Minutolo | |||||
| 34 (tie) | E Focus | Robert Morris University | $9.86 | |||
| Industry 6 | Instructor: Marcel Minutolo | |||||
| 34 (tie) | Accupix | University of Colorado | $9.86 | |||
| Industry 20 | Instructor: Alan Davis | |||||
| 36 | FotoFun | Ryerson University | $9.74 | |||
| Industry 17 | Instructor: Malhotra/Shahsamand | |||||
| 37 | Codak | Robert Morris University | $9.63 | |||
| Industry 6 | Instructor: Marcel Minutolo | |||||
| 38 | E Digitech | Monroe College | $9.60 | |||
| Industry 11 | Instructor: Roberta Harris | |||||
| 39 | BThe A-Team | Hotel Institute Montreux - Switzerland | $9.59 | |||
| Industry 3 | Instructor: David Mc Partland | |||||
| 40 | A Alpha Resolution | Northeastern State University | $9.58 | |||
| Industry 1 | Instructor: David Kern | |||||
| 41 | D Company | Pace University | $9.52 | |||
| Industry 2 | Instructor: Martin Cohen | |||||
| 42 | Benoni Cameras | Pacific Union College | $9.51 | |||
| Industry 1 | Instructor: Daniel Madrid | |||||
| 43 | Happy Pix | Arkansas Tech University | $9.49 | |||
| Industry 1 | Instructor: Stephen Jones | |||||
| 44 | KJA Global | Bellevue College | $9.35 | |||
| Industry 5 | Instructor: Mary Corcoran | |||||
| 45 | Focal Point | University of Cincinnati | $9.33 | |||
| Industry 10 | Instructor: Bj Zirger | |||||
| 46 | A Digi-Eyes | Our Lady of the Lake University | $9.26 | |||
| Industry 4 | Instructor: Diana Garza-Ortiz, PhD | |||||
| 47 (tie) | Alpha Cameras Inc. | University of Cincinnati | $9.21 | |||
| Industry 10 | Instructor: Bj Zirger | |||||
| 47 (tie) | Epic Image | University of Cincinnati | $9.21 | |||
| Industry 1 | Instructor: Michael Bowerman | |||||
| 49 | Capitalist Int. | Robert Morris University | $9.15 | |||
| Industry 1 | Instructor: Jodi Potter | |||||
| 50 | Blue Ribbon Cameras | Upper Iowa University | $9.07 | |||
| Industry 2 | Instructor: Press Barnhill | |||||
| 51 | D Company | Penn State University - Hazleton | $9.02 | |||
| Industry 1 | Instructor: Paul McDermott | |||||
| 52 | AAzTech Inc. | Kean University | $8.98 | |||
| Industry 1 | Instructor: Suling Zhang | |||||
| 53 | Digital Image | Buena Vista University | $8.96 | |||
| Industry 18 | Instructor: Gary Baker | |||||
| 54 | A Click Above | Granite State College | $8.91 | |||
| Industry 3 | Instructor: Judith Orfao | |||||
| 55 | Epic | Ryerson University | $8.84 | |||
| Industry 6 | Instructor: Trecia McLennon | |||||
| 56 | Flash Forward | University of Cincinnati | $8.75 | |||
| Industry 1 | Instructor: Diana Hechavarria | |||||
| 57 | D-PIX | Lincoln Memorial University | $8.74 | |||
| Industry 6 | Instructor: Jack McCann | |||||
| 58 | B Belle Photo | Corinthian Colleges - Los Angeles | $8.66 | |||
| Industry 20 | Instructor: Stephen Tvorik | |||||
| 59 | B Company | University of Cincinnati | $8.55 | |||
| Industry 1 | Instructor: Michael Bowerman | |||||
| 60 | Golden Memories | Robert Morris University | $8.53 | |||
| Industry 6 | Instructor: Marcel Minutolo | |||||
| 61 | Feng Shui Foto | Arkansas Tech University | $8.50 | |||
| Industry 1 | Instructor: Stephen Jones | |||||
| 62 | Digi Pix | Florida State College at Jacksonville | $8.49 | |||
| Industry 3 | Instructor: Jose Lepervanche | |||||
| 63 | C-JAKS Cameras | University of Colorado | $8.48 | |||
| Industry 20 | Instructor: Alan Davis | |||||
| 64 (tie) | F Company | Monroe College | $8.36 | |||
| Industry 11 | Instructor: Roberta Harris | |||||
| 64 (tie) | Cristal Cameras Intl | MacEwan School of Business | $8.36 | |||
| Industry 6 | Instructor: Jim Penrod | |||||
| 66 | AdventureTEC | Lincoln Memorial University | $8.35 | |||
| Industry 6 | Instructor: Jack McCann | |||||
| 67 | Best Camera Deluxe | Pace University | $8.32 | |||
| Industry 2 | Instructor: Martin Cohen | |||||
| 68 | Absolute Digicam | Buena Vista University | $8.31 | |||
| Industry 18 | Instructor: Gary Baker | |||||
| 69 | Be a Shutterbug | University of Colorado | $8.30 | |||
| Industry 20 | Instructor: Alan Davis | |||||
| 70 | CHAMPIONCAMERAS.COM | Hotel Institute Montreux - Switzerland | $8.28 | |||
| Industry 2 | Instructor: David Mc Partland | |||||
| 71 | E - Globodyne | SUNY - Geneseo | $8.22 | |||
| Industry 5 | Instructor: Richard Gifford | |||||
| 72 | D Global photos | Piedmont Technical College | $8.17 | |||
| Industry 1 | Instructor: Suzy Murray | |||||
| 73 | Backwind Inc | Grant MacEwan University | $8.07 | |||
| Industry 2 | Instructor: Mark Arnison | |||||
| 74 | BlinkFlash | Ashland University | $7.97 | |||
| Industry 1 | Instructor: Daniel Sullivan | |||||
| 75 | B Digitech | North Park University | $7.95 | |||
| Industry 1 | Instructor: Timothy J. O'Brien, Ph.D. | |||||
| 76 (tie) | C Company | Piedmont College | $7.86 | |||
| Industry 2 | Instructor: Charles Nichols | |||||
| 76 (tie) | BMantis | NYIT-Abu Dhabi | $7.86 | |||
| Industry 2 | Instructor: Faisal Al-khateeb | |||||
| 78 | Brew Crew | Salisbury University | $7.81 | |||
| Industry 3 | Instructor: Richard Hoffman | |||||
| 79 | B Company | Robert Morris University | $7.77 | |||
| Industry 5 | Instructor: Marcel Minutolo | |||||
| 80 | Fantasticle | University of Cincinnati | $7.76 | |||
| Industry 1 | Instructor: Michael Bowerman | |||||
| 81 (tie) | B PERFECT | University of Montana Western | $7.71 | |||
| Industry 1 | Instructor: Fredrick Chilson | |||||
| 81 (tie) | Bravo Cameras Inc. | MacEwan School of Business | $7.71 | |||
| Industry 6 | Instructor: Jim Penrod | |||||
| 83 | Dynamic | Trevecca Nazarene University | $7.70 | |||
| Industry 1 | Instructor: James Agee | |||||
| 84 (tie) | BBest Shot - Inc. | Kean University | $7.68 | |||
| Industry 1 | Instructor: Suling Zhang | |||||
| 84 (tie) | Draco Digital | Granite State College | $7.68 | |||
| Industry 3 | Instructor: Judith Orfao | |||||
| 86 | CClear Image Corp. | Edison Stste College | $7.64 | |||
| Industry 1 | Instructor: Douglas Nay | |||||
| 87 (tie) | B Company | Bellevue College | $7.63 | |||
| Industry 4 | Instructor: Mary Corcoran | |||||
| 87 (tie) | C One Shot Unlimited | Piedmont Technical College | $7.63 | |||
| Industry 1 | Instructor: Suzy Murray | |||||
| 89 | GaNgSta-CaMz | Pacific Union College | $7.61 | |||
| Industry 1 | Instructor: Daniel Madrid | |||||
| 90 | Edge Ink. | Northeastern State University | $7.46 | |||
| Industry 1 | Instructor: David Kern | |||||
| 91 | Digital Domination | Piedmont College | $7.45 | |||
| Industry 1 | Instructor: Charles Nichols | |||||
| 92 | Helluva Camera Inc. | University of Central Florida | $7.44 | |||
| Industry 1 | Instructor: L. Robert Boettcher | |||||
| 93 | Bright Vision Cams | Robert Morris University | $7.41 | |||
| Industry 1 | Instructor: Jodi Potter | |||||
| 94 | Glaucon | Ryerson University | $7.38 | |||
| Industry 2 | Instructor: Marguerite Orane | |||||
| 95 | Flashy Photo Co. | Robert Morris University | $7.36 | |||
| Industry 6 | Instructor: Marcel Minutolo | |||||
| 96 | Camshot | Corinthian Colleges - Los Angeles | $7.27 | |||
| Industry 20 | Instructor: Stephen Tvorik | |||||
| 97 | Flashing Lights | Ryerson University | $7.26 | |||
| Industry 1 | Instructor: Trecia McLennon | |||||
| 98 | Be Captured | Granite State College | $7.24 | |||
| Industry 3 | Instructor: Judith Orfao | |||||
| 99 | Brilliance | James Madison University | $7.21 | |||
| Industry 2 | Instructor: David Cavazos | |||||
| 100 (tie) | I Company | Trevecca Nazarene University | $7.20 | |||
| Industry 1 | Instructor: James Agee | |||||
| 100 (tie) | Flash Dynamics | Ryerson University - The Chang School | $7.20 | |||
| Industry 2 | Instructor: Peter Rambert | |||||
Top 100: Return on Average Equity * |
||||||
| Rank | Company Name | School / Organization | ROE | |||
