|
Each week, the best-performing GLO-BUS companies measured on 4 performance variables (Overall Score, EPS, ROE, and Stock Price) are honored on this page. During the week of Monday, 1-Feb through Sunday, 7-Feb there were 853 teams from 66 colleges/universities participating in the simulation world-wide. The Top performances for each week are posted every Sunday night at 23:59 hours, GMT (Greenwich Mean Time). |
Week of Monday, 1-Feb through Sunday, 7-Feb
Top 50: Overall Game-To-Date Score
The Overall Game-To-Date Score rankings are based on a 50%-50% weighting for the Investor
Expectations Standard and the Best-in-Industry Standard so that the overall performances of all companies worldwide are calculated on the very same basis and thus truly comparable. |
||||||
| Rank | Company Name | School / Organization | Score | |||
|---|---|---|---|---|---|---|
| 1 (tie) | Echo Company | Robert Morris University Illinois | 110.0 | |||
| Industry 13 | Instructor: Patel/Somerville | |||||
| 1 (tie) | C CapellaCameraCorp | Capella University | 110.0 | |||
| Industry 1 | Instructor: George Kalidonis | |||||
| 3 (tie) | D Company | Baker College | 109.5 | |||
| Industry 24 | Instructor: James Krolik | |||||
| 3 (tie) | C ameras R Us | Franklin University | 109.5 | |||
| Industry 8 | Instructor: Charles Dygert | |||||
| 5 | HFlashGear | University of Michigan-Flint | 109.0 | |||
| Industry 6 | Instructor: George White | |||||
| 6 (tie) | Domain | University of California, Los Angeles | 108.5 | |||
| Industry 2 | Instructor: Olukemi Sawyerr | |||||
| 6 (tie) | EWorldCam | Franklin University | 108.5 | |||
| Industry 6 | Instructor: Scotty Patrick | |||||
| 6 (tie) | Aperture Unlimited | Capella University | 108.5 | |||
| Industry 5 | Instructor: Stephen Tvorik | |||||
| 9 (tie) | Da Jagerbombs | Jacksonville University | 108.0 | |||
| Industry 1 | Instructor: Douglas Johansen | |||||
| 9 (tie) | B Belle Photo | Corinthian Colleges - Los Angeles | 108.0 | |||
| Industry 20 | Instructor: Stephen Tvorik | |||||
| 9 (tie) | A-TOUPRI | Sherbrooke University | 108.0 | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 9 (tie) | B Company | Bellevue College | 108.0 | |||
| Industry 4 | Instructor: Mary Corcoran | |||||
| 13 (tie) | Au Lait | UNH | 107.5 | |||
| Industry 1 | Instructor: Florin/Li | |||||
| 13 (tie) | J-ROC Flashies | The University of Western Ontario | 107.5 | |||
| Industry 5 | Instructor: Leduc/Ferraro/Lupton | |||||
| 13 (tie) | COCO Cam | Franklin University | 107.5 | |||
| Industry 1 | Instructor: Roger Kisiel | |||||
| 13 (tie) | AIniTech | Upper Iowa University | 107.5 | |||
| Industry 41 | Instructor: John Craddock | |||||
| 13 (tie) | E Company | Ryerson University | 107.5 | |||
| Industry 3 | Instructor: Trecia McLennon | |||||
| 13 (tie) | ACME Industries | Milligan College | 107.5 | |||
| Industry 1 | Instructor: John Keyt | |||||
| 13 (tie) | C Company | Upper Iowa University | 107.5 | |||
| Industry 2 | Instructor: Press Barnhill | |||||
| 13 (tie) | Best of the Best | The University of Western Ontario | 107.5 | |||
| Industry 2 | Instructor: Leduc/Ferraro/Lupton | |||||
| 13 (tie) | Essential CLIX | Grant MacEwan University | 107.5 | |||
| Industry 1 | Instructor: Mark Arnison | |||||
| 22 (tie) | DIJITAL KREATORS | Capella University | 107.0 | |||
| Industry 4 | Instructor: Stephen Tvorik | |||||
| 22 (tie) | Digital Dynamics | Franklin University | 107.0 | |||
| Industry 8 | Instructor: Stephen Cummings | |||||
| 22 (tie) | GoldTech | Ryerson University | 107.0 | |||
| Industry 1 | Instructor: Robert Meiklejohn | |||||
| 22 (tie) | Click-it Camera | Capella University | 107.0 | |||
| Industry 5 | Instructor: Stephen Tvorik | |||||
| 22 (tie) | Lotz Studios | Xavier University | 107.0 | |||
| Industry 6 | Instructor: Daewoo Park | |||||
| 27 (tie) | C Company | Ryerson University | 106.5 | |||
| Industry 1 | Instructor: Trecia McLennon | |||||
| 27 (tie) | Capitalist Int. | Robert Morris University | 106.5 | |||
| Industry 1 | Instructor: Jodi Potter | |||||
| 27 (tie) | APAC | University of California, Los Angeles | 106.5 | |||
| Industry 3 | Instructor: Olukemi Sawyerr | |||||
| 27 (tie) | C Company | Penn State University - Hazleton | 106.5 | |||
| Industry 1 | Instructor: Paul McDermott | |||||
| 27 (tie) | Jigsaw | Ryerson University | 106.5 | |||
| Industry 5 | Instructor: Trecia McLennon | |||||
| 27 (tie) | L Company | Ryerson University | 106.5 | |||
| Industry 1 | Instructor: Trecia McLennon | |||||
| 27 (tie) | BLINK | University of California, Los Angeles | 106.5 | |||
| Industry 2 | Instructor: Olukemi Sawyerr | |||||
| 34 (tie) | CClear Image Corp. | Edison Stste College | 106.0 | |||
| Industry 1 | Instructor: Douglas Nay | |||||
| 34 (tie) | Classic Camera | Buena Vista University | 106.0 | |||
| Industry 18 | Instructor: Gary Baker | |||||
| 34 (tie) | Epic | Piedmont College | 106.0 | |||
| Industry 1 | Instructor: Charles Nichols | |||||
| 34 (tie) | Camera Creations Inc | National American University | 106.0 | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 34 (tie) | E Company | Tiffin University | 106.0 | |||
| Industry 1 | Instructor: Michael Wisnor | |||||
| 39 (tie) | Domination | Piedmont College | 105.5 | |||
| Industry 1 | Instructor: Charles Nichols | |||||
| 39 (tie) | ANI2C | National American University | 105.5 | |||
| Industry 2 | Instructor: James Rairdon | |||||
| 39 (tie) | A Company | Ryerson University | 105.5 | |||
| Industry 1 | Instructor: Trecia McLennon | |||||
| 39 (tie) | BShutterventure | Upper Iowa University | 105.5 | |||
| Industry 41 | Instructor: John Craddock | |||||
| 43 (tie) | EXOTICA | University of Montana Western | 105.0 | |||
| Industry 1 | Instructor: Fredrick Chilson | |||||
| 43 (tie) | Digital Discovery | Capella University | 105.0 | |||
| Industry 25 | Instructor: Scott Yorkovich | |||||
| 43 (tie) | A Click Above | Granite State College | 105.0 | |||
| Industry 3 | Instructor: Judith Orfao | |||||
| 43 (tie) | EVERCLEAR | St. Francis College | 105.0 | |||
| Industry 1 | Instructor: Leonard T. Jordan Jr. | |||||
| 43 (tie) | Dynamic Inc. | Grant MacEwan University | 105.0 | |||
| Industry 2 | Instructor: Mark Arnison | |||||
| 43 (tie) | Glo-Busters | University of Cincinnati | 105.0 | |||
| Industry 10 | Instructor: Bj Zirger | |||||
| 49 (tie) | Kamera Inc. | Ryerson University | 104.5 | |||
| Industry 6 | Instructor: Trecia McLennon | |||||
| 49 (tie) | American Digital | Robert Morris University | 104.5 | |||
| Industry 13 | Instructor: Qin Yang | |||||
| 49 (tie) | Fantasticle | University of Cincinnati | 104.5 | |||
| Industry 1 | Instructor: Michael Bowerman | |||||
| 49 (tie) | Beurovision | Stevens-Henager College | 104.5 | |||
| Industry 1 | Instructor: Dr. Paul Coleman | |||||
| 49 (tie) | JoyCam | Medicine Hat College | 104.5 | |||
| Industry 1 | Instructor: Darren Howes | |||||
| 49 (tie) | C Company | Ryerson University | 104.5 | |||
| Industry 2 | Instructor: Trecia McLennon | |||||
| 49 (tie) | DDynamic | Medicine Hat College | 104.5 | |||
| Industry 1 | Instructor: Darren Howes | |||||
| 49 (tie) | B Company | National American University | 104.5 | |||
| Industry 2 | Instructor: Robert Collins | |||||
| 49 (tie) | Aspire | Capella University | 104.5 | |||
| Industry 12 | Instructor: Ali Hashmi | |||||
| 49 (tie) | D Photo Opt | Illinois Valley Community College | 104.5 | |||
| Industry 2 | Instructor: Reese/Serafini | |||||
| 49 (tie) | D Company | Baker University | 104.5 | |||
| Industry 12 | Instructor: Jerry Langham | |||||
| 49 (tie) | B Company | Robert Morris University | 104.5 | |||
| Industry 5 | Instructor: Marcel Minutolo | |||||
Top 50: Earnings Per Share |
||||||
| Rank | Company Name | School / Organization | EPS | |||
|---|---|---|---|---|---|---|
| 1 | Digital Cameras | National American University | $17.22 | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 2 | Camera Creations Inc | National American University | $16.33 | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 3 | Abagaro Inc | National American University | $14.89 | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 4 | GSSS Camera | Franklin University | $13.71 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 5 | C ameras R Us | Franklin University | $12.54 | |||
| Industry 8 | Instructor: Charles Dygert | |||||
| 6 | BBB Worldwide Inc. | Franklin University | $12.12 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 7 | Bonaventure | National American University | $11.25 | |||
| Industry 2 | Instructor: James Rairdon | |||||
| 8 | D 3D Cameras Inc. | Franklin University | $10.36 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 9 | D Company | Baker College | $10.24 | |||
| Industry 24 | Instructor: James Krolik | |||||
| 10 | ANI2C | National American University | $9.99 | |||
| Industry 2 | Instructor: James Rairdon | |||||
| 11 | C Dasharke digital | Franklin University | $9.06 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 12 | EWorldCam | Franklin University | $8.95 | |||
| Industry 6 | Instructor: Scotty Patrick | |||||
| 13 | EPower | Sherbrooke University | $8.76 | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 14 | COCO Cam | Franklin University | $8.73 | |||
| Industry 1 | Instructor: Roger Kisiel | |||||
| 15 | E Cam Inc. | Franklin University | $8.44 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 16 | C CapellaCameraCorp | Capella University | $8.28 | |||
| Industry 1 | Instructor: George Kalidonis | |||||
| 17 | B Company | Franklin University | $8.20 | |||
| Industry 6 | Instructor: Scotty Patrick | |||||
| 18 | E Company | Ryerson University | $8.17 | |||
| Industry 3 | Instructor: Trecia McLennon | |||||
| 19 | Echo Company | Robert Morris University Illinois | $7.99 | |||
| Industry 13 | Instructor: Patel/Somerville | |||||
| 20 | C Company | Baker College | $7.83 | |||
| Industry 24 | Instructor: James Krolik | |||||
| 21 | A-TOUPRI | Sherbrooke University | $7.38 | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 22 | DIJITAL KREATORS | Capella University | $7.31 | |||
| Industry 4 | Instructor: Stephen Tvorik | |||||
| 23 | Beta | Franklin University | $6.91 | |||
| Industry 8 | Instructor: Charles Dygert | |||||
| 24 | Capture | University of California, Los Angeles | $6.58 | |||
| Industry 2 | Instructor: Olukemi Sawyerr | |||||
| 25 | HappyHourStartsAt930 | Franklin University | $6.55 | |||
| Industry 1 | Instructor: Roger Kisiel | |||||
| 26 | A Company | Baker College | $6.41 | |||
| Industry 24 | Instructor: James Krolik | |||||
| 27 | F Los Tres Amigos | Sherbrooke University | $6.35 | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 28 | FCompany | Franklin University | $6.18 | |||
| Industry 6 | Instructor: Scotty Patrick | |||||
| 29 | APAC | University of California, Los Angeles | $6.17 | |||
| Industry 3 | Instructor: Olukemi Sawyerr | |||||
| 30 | BLINK | University of California, Los Angeles | $6.13 | |||
| Industry 2 | Instructor: Olukemi Sawyerr | |||||
| 31 | F Aztec Corps. LTD | Franklin University | $6.09 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 32 (tie) | Aperture Unlimited | Capella University | $6.08 | |||
| Industry 5 | Instructor: Stephen Tvorik | |||||
| 32 (tie) | Digital Dynamics | Franklin University | $6.08 | |||
| Industry 8 | Instructor: Stephen Cummings | |||||
| 34 | Domain | University of California, Los Angeles | $6.07 | |||
| Industry 2 | Instructor: Olukemi Sawyerr | |||||
| 35 | Incubus Cameras | Ryerson University - The Chang School | $5.78 | |||
| Industry 2 | Instructor: Peter Rambert | |||||
| 36 | B Company | Baker College | $5.70 | |||
| Industry 24 | Instructor: James Krolik | |||||
| 37 | AEyez | Franklin University | $5.61 | |||
| Industry 8 | Instructor: Charles Dygert | |||||
| 38 | Click-it Camera | Capella University | $5.49 | |||
| Industry 5 | Instructor: Stephen Tvorik | |||||
| 39 | Big Camera City | National American University | $5.44 | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 40 | Birds Eye Digital | Capella University | $5.29 | |||
| Industry 4 | Instructor: Stephen Tvorik | |||||
| 41 | Classic Camera | Buena Vista University | $5.13 | |||
| Industry 18 | Instructor: Gary Baker | |||||
| 42 | Capitalist Int. | Robert Morris University | $5.08 | |||
| Industry 1 | Instructor: Jodi Potter | |||||
| 43 | B Belle Photo | Corinthian Colleges - Los Angeles | $5.02 | |||
| Industry 20 | Instructor: Stephen Tvorik | |||||
| 44 | GPseudo Company | Saint Anselm College | $4.97 | |||
| Industry 3 | Instructor: Thomas Fitzpatrick | |||||
| 45 | Arriba Cameras | Franklin University | $4.91 | |||
| Industry 8 | Instructor: Stephen Cummings | |||||
| 46 | Definitive | University of California, Los Angeles | $4.90 | |||
| Industry 3 | Instructor: Olukemi Sawyerr | |||||
| 47 | Clickers | Granite State College | $4.88 | |||
| Industry 3 | Instructor: Judith Orfao | |||||
| 48 | Baileys | Robert Morris University Illinois | $4.82 | |||
| Industry 13 | Instructor: Patel/Somerville | |||||
| 49 | Lotz Studios | Xavier University | $4.81 | |||
| Industry 6 | Instructor: Daewoo Park | |||||
| 50 | AIniTech | Upper Iowa University | $4.80 | |||
| Industry 41 | Instructor: John Craddock | |||||
Top 50: Return on Average Equity * |
||||||
| Rank | Company Name | School / Organization | ROE | |||
|---|---|---|---|---|---|---|
| 1 | Camera Creations Inc | National American University | 94.2% | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 2 | D 3D Cameras Inc. | Franklin University | 82.9% | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 3 | ANI2C | National American University | 70.9% | |||
| Industry 2 | Instructor: James Rairdon | |||||
| 4 | GSSS Camera | Franklin University | 62.6% | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 5 | Digital Cameras | National American University | 61.1% | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 6 | Bonaventure | National American University | 59.4% | |||
| Industry 2 | Instructor: James Rairdon | |||||
| 7 | Abagaro Inc | National American University | 55.9% | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 8 | E Company | Ryerson University | 55.6% | |||
| Industry 3 | Instructor: Trecia McLennon | |||||
| 9 (tie) | C ameras R Us | Franklin University | 48.9% | |||
| Industry 8 | Instructor: Charles Dygert | |||||
| 9 (tie) | A Company | Baker College | 48.9% | |||
| Industry 24 | Instructor: James Krolik | |||||
| 11 | BBB Worldwide Inc. | Franklin University | 47.8% | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 12 | DIJITAL KREATORS | Capella University | 47.3% | |||
| Industry 4 | Instructor: Stephen Tvorik | |||||
| 13 | GPseudo Company | Saint Anselm College | 45.9% | |||
| Industry 3 | Instructor: Thomas Fitzpatrick | |||||
| 14 | F Los Tres Amigos | Sherbrooke University | 45.4% | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 15 | Big Camera City | National American University | 44.0% | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 16 | C Dasharke digital | Franklin University | 42.6% | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 17 | C Company | Baker College | 42.3% | |||
| Industry 24 | Instructor: James Krolik | |||||
| 18 | Classic Camera | Buena Vista University | 41.8% | |||
| Industry 18 | Instructor: Gary Baker | |||||
| 19 (tie) | EPower | Sherbrooke University | 40.6% | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 19 (tie) | COCO Cam | Franklin University | 40.6% | |||
| Industry 1 | Instructor: Roger Kisiel | |||||
| 21 | EWorldCam | Franklin University | 39.1% | |||
| Industry 6 | Instructor: Scotty Patrick | |||||
| 22 | C Company | Franklin University | 38.8% | |||
| Industry 6 | Instructor: Scotty Patrick | |||||
| 23 | BLINC | University of California, Los Angeles | 38.3% | |||
| Industry 3 | Instructor: Olukemi Sawyerr | |||||
| 24 (tie) | A-TOUPRI | Sherbrooke University | 38.0% | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 24 (tie) | Aperture Unlimited | Capella University | 38.0% | |||
| Industry 5 | Instructor: Stephen Tvorik | |||||
| 26 | B HawkEye | Saint Anselm College | 37.6% | |||
| Industry 2 | Instructor: Thomas Fitzpatrick | |||||
| 27 | APAC | University of California, Los Angeles | 36.2% | |||
| Industry 3 | Instructor: Olukemi Sawyerr | |||||
| 28 | B Company | Baker College | 36.0% | |||
| Industry 24 | Instructor: James Krolik | |||||
| 29 (tie) | C CapellaCameraCorp | Capella University | 35.5% | |||
| Industry 1 | Instructor: George Kalidonis | |||||
| 29 (tie) | A Company | Trevecca Nazarene University | 35.5% | |||
| Industry 3 | Instructor: James Agee | |||||
| 31 (tie) | Clickers | Granite State College | 35.4% | |||
| Industry 3 | Instructor: Judith Orfao | |||||
| 31 (tie) | Harry Potter | Saint Anselm College | 35.4% | |||
| Industry 3 | Instructor: Thomas Fitzpatrick | |||||
| 33 (tie) | B Optimus | Xavier University | 35.1% | |||
| Industry 6 | Instructor: Daewoo Park | |||||
| 33 (tie) | H Have Camera | Franklin University | 35.1% | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 35 | B Company | Franklin University | 34.5% | |||
| Industry 6 | Instructor: Scotty Patrick | |||||
| 36 | Glow Corporation | Sherbrooke University | 34.4% | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 37 | B Belle Photo | Corinthian Colleges - Los Angeles | 33.9% | |||
| Industry 20 | Instructor: Stephen Tvorik | |||||
| 38 | CoolPic | Sherbrooke University | 33.7% | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 39 | Esotico | Saint Anselm College | 33.6% | |||
| Industry 3 | Instructor: Thomas Fitzpatrick | |||||
| 40 | HappyHourStartsAt930 | Franklin University | 33.2% | |||
| Industry 1 | Instructor: Roger Kisiel | |||||
| 41 | Digitized Focus | Capella University | 32.9% | |||
| Industry 5 | Instructor: Stephen Tvorik | |||||
| 42 | Capitalist Int. | Robert Morris University | 32.8% | |||
| Industry 1 | Instructor: Jodi Potter | |||||
| 43 | G Clone | Ryerson University | 32.4% | |||
| Industry 3 | Instructor: Trecia McLennon | |||||
| 44 (tie) | Alpha Doggz | Saint Anselm College | 32.1% | |||
| Industry 3 | Instructor: Thomas Fitzpatrick | |||||
| 44 (tie) | DDynamic | Medicine Hat College | 32.1% | |||
| Industry 1 | Instructor: Darren Howes | |||||
| 44 (tie) | Absolute Digicam | Buena Vista University | 32.1% | |||
| Industry 18 | Instructor: Gary Baker | |||||
| 44 (tie) | AIniTech | Upper Iowa University | 32.1% | |||
| Industry 41 | Instructor: John Craddock | |||||
| 48 | C TKD Inc. | Buena Vista University | 32.0% | |||
| Industry 19 | Instructor: Gary Baker | |||||
| 49 | E Troubleshooters | Buena Vista University | 31.2% | |||
| Industry 19 | Instructor: Gary Baker | |||||
| 50 | BLu MoTH Tech. | UNH | 31.1% | |||
| Industry 1 | Instructor: Florin/Li | |||||
* To qualify for Top ranking for ROE, a company must be in compliance with the requirement of a minimum $75 million in year-end stockholders' equity—for more details
on this requirement, see the Finance Decision screen and the accompanying discussion on the Help page.
Top 50: Stock Price |
||||||
| Rank | Company Name | School / Organization | Stock Price | |||
|---|---|---|---|---|---|---|
| 1 | GSSS Camera | Franklin University | $244.86 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 2 | C ameras R Us | Franklin University | $241.31 | |||
| Industry 8 | Instructor: Charles Dygert | |||||
| 3 | Bonaventure | National American University | $191.25 | |||
| Industry 2 | Instructor: James Rairdon | |||||
| 4 | BBB Worldwide Inc. | Franklin University | $177.46 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 5 | ANI2C | National American University | $175.71 | |||
| Industry 2 | Instructor: James Rairdon | |||||
| 6 | D 3D Cameras Inc. | Franklin University | $175.04 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 7 | E Cam Inc. | Franklin University | $156.14 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 8 | EWorldCam | Franklin University | $153.11 | |||
| Industry 6 | Instructor: Scotty Patrick | |||||
| 9 | C Dasharke digital | Franklin University | $151.76 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 10 | C CapellaCameraCorp | Capella University | $149.36 | |||
| Industry 1 | Instructor: George Kalidonis | |||||
| 11 | COCO Cam | Franklin University | $146.27 | |||
| Industry 1 | Instructor: Roger Kisiel | |||||
| 12 | Echo Company | Robert Morris University Illinois | $140.10 | |||
| Industry 13 | Instructor: Patel/Somerville | |||||
| 13 (tie) | Camera Creations Inc | National American University | $137.83 | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 13 (tie) | Digital Cameras | National American University | $137.83 | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 15 | A-TOUPRI | Sherbrooke University | $121.77 | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 16 | Beta | Franklin University | $119.75 | |||
| Industry 8 | Instructor: Charles Dygert | |||||
| 17 | HappyHourStartsAt930 | Franklin University | $110.35 | |||
| Industry 1 | Instructor: Roger Kisiel | |||||
| 18 | Abagaro Inc | National American University | $107.78 | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 19 | DIJITAL KREATORS | Capella University | $101.64 | |||
| Industry 4 | Instructor: Stephen Tvorik | |||||
| 20 | Domain | University of California, Los Angeles | $100.16 | |||
| Industry 2 | Instructor: Olukemi Sawyerr | |||||
| 21 | APAC | University of California, Los Angeles | $98.72 | |||
| Industry 3 | Instructor: Olukemi Sawyerr | |||||
| 22 | BLINK | University of California, Los Angeles | $98.47 | |||
| Industry 2 | Instructor: Olukemi Sawyerr | |||||
| 23 | B Company | Franklin University | $97.75 | |||
| Industry 6 | Instructor: Scotty Patrick | |||||
| 24 | F Aztec Corps. LTD | Franklin University | $96.50 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 25 | D Company | Baker College | $95.14 | |||
| Industry 24 | Instructor: James Krolik | |||||
| 26 | EPower | Sherbrooke University | $92.10 | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 27 | Aperture Unlimited | Capella University | $91.25 | |||
| Industry 5 | Instructor: Stephen Tvorik | |||||
| 28 | Click-it Camera | Capella University | $90.29 | |||
| Industry 5 | Instructor: Stephen Tvorik | |||||
| 29 | AEyez | Franklin University | $89.78 | |||
| Industry 8 | Instructor: Charles Dygert | |||||
| 30 | Birds Eye Digital | Capella University | $85.06 | |||
| Industry 4 | Instructor: Stephen Tvorik | |||||
| 31 | F Los Tres Amigos | Sherbrooke University | $83.74 | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 32 | Baileys | Robert Morris University Illinois | $81.08 | |||
| Industry 13 | Instructor: Patel/Somerville | |||||
| 33 | AIniTech | Upper Iowa University | $80.40 | |||
| Industry 41 | Instructor: John Craddock | |||||
| 34 | Big Camera City | National American University | $80.36 | |||
| Industry 1 | Instructor: Robert Collins | |||||
| 35 | Alpha | Capella University | $77.39 | |||
| Industry 4 | Instructor: Stephen Tvorik | |||||
| 36 | Digital Dynamics | Franklin University | $75.91 | |||
| Industry 8 | Instructor: Stephen Cummings | |||||
| 37 | H Have Camera | Franklin University | $74.04 | |||
| Industry 7 | Instructor: Stephen Cummings | |||||
| 38 | Definitive | University of California, Los Angeles | $72.22 | |||
| Industry 3 | Instructor: Olukemi Sawyerr | |||||
| 39 | DTOJ Camera Corp | Capella University | $69.01 | |||
| Industry 1 | Instructor: George Kalidonis | |||||
| 40 | F DNS Vibrant Shots | Capella University | $68.95 | |||
| Industry 1 | Instructor: George Kalidonis | |||||
| 41 | CrystalView Cameras | Capella University | $68.94 | |||
| Industry 4 | Instructor: Stephen Tvorik | |||||
| 42 | Dream team | Sherbrooke University | $68.83 | |||
| Industry 1 | Instructor: Leanne Farley Croisetiere | |||||
| 43 | Aperature Intl. | University of California, Los Angeles | $68.51 | |||
| Industry 2 | Instructor: Olukemi Sawyerr | |||||
| 44 | A Company | Baker College | $67.20 | |||
| Industry 24 | Instructor: James Krolik | |||||
| 45 | Emagine | University of California, Los Angeles | $66.86 | |||
| Industry 2 | Instructor: Olukemi Sawyerr | |||||
| 46 | FCompany | Franklin University | $66.02 | |||
| Industry 6 | Instructor: Scotty Patrick | |||||
| 47 | Dynamic Camera Inc. | Robert Morris University Illinois | $65.44 | |||
| Industry 13 | Instructor: Patel/Somerville | |||||
| 48 | D Perfect Pictures | Franklin University | $64.96 | |||
| Industry 1 | Instructor: Roger Kisiel | |||||
| 49 (tie) | B Belle Photo | Corinthian Colleges - Los Angeles | $64.30 | |||
| Industry 20 | Instructor: Stephen Tvorik | |||||
| 49 (tie) | GoldTech | Ryerson University | $64.30 | |||
| Industry 1 | Instructor: Robert Meiklejohn | |||||
| 49 (tie) | B Tripple Threat | Buena Vista University | $64.30 | |||
| Industry 19 | Instructor: Gary Baker | |||||
| 49 (tie) | Baker World Lens | Baker College of Port Huron | $64.30 | |||
| Industry 1 | Instructor: David Gillis | |||||
