|
Each week, the best-performing GLO-BUS companies measured on 4 performance variables (Overall Score, EPS, ROE, and Stock Price) are honored on this page. During the week of Monday, 23-Aug through Sunday, 29-Aug there were 309 teams from 17 colleges/universities participating in the simulation world-wide. The Top performances for each week are posted every Sunday night at 23:59 hours, GMT (Greenwich Mean Time). |
Week of Monday, 23-Aug through Sunday, 29-Aug
Top 25: Overall Game-To-Date Score
The Overall Game-To-Date Score rankings are based on a 50%-50% weighting for the Investor
Expectations Standard and the Best-in-Industry Standard so that the overall performances of all companies worldwide are calculated on the very same basis and thus truly comparable. |
||||||
| Rank | Company Name | School / Organization | Score | |||
|---|---|---|---|---|---|---|
| 1 | Azure | New York Institute of Technology - Bahrain | 110.0 | |||
| Industry 4 | Instructor: Qadir Qadir | |||||
| 2 (tie) | FotoTech Inc. | Cornerstone University | 109.5 | |||
| Industry 99 | Instructor: Robert Simpson | |||||
| 2 (tie) | AJ Capital | touro university | 109.5 | |||
| Industry 2 | Instructor: Joseph Stern | |||||
| 4 (tie) | Capture Every Moment | Capella University | 109.0 | |||
| Industry 1 | Instructor: Mark Smith | |||||
| 4 (tie) | B Company | Northeastern University | 109.0 | |||
| Industry 12 | Instructor: Robert Goldberg | |||||
| 6 | A Aremac | Corinthian Colleges - Los Angeles | 108.5 | |||
| Industry 2 | Instructor: Stephen Tvorik | |||||
| 7 (tie) | C Phodak | Capella University | 108.0 | |||
| Industry 14 | Instructor: Ali Hashmi | |||||
| 7 (tie) | Best Camera Co. | Kettering University | 108.0 | |||
| Industry 18 | Instructor: Sung-hee Park | |||||
| 7 (tie) | BENETTON | New York Institute of Technology - Bahrain | 108.0 | |||
| Industry 5 | Instructor: Qadir Qadir | |||||
| 10 (tie) | HiFi Cams Inc. | Everest College Phoenix Online | 107.5 | |||
| Industry 4 | Instructor: Dahli Gray | |||||
| 10 (tie) | C Diggy Cameras | Capella University | 107.5 | |||
| Industry 2 | Instructor: Mark Smith | |||||
| 10 (tie) | Dark Chamber Digital | Cornerstone University | 107.5 | |||
| Industry 99 | Instructor: Robert Simpson | |||||
| 10 (tie) | Blink Enterprises | Northeastern University | 107.5 | |||
| Industry 3 | Instructor: Jeff Sieloff | |||||
| 14 (tie) | Are the Best | Robert Morris University Illinois | 107.0 | |||
| Industry 16 | Instructor: Raman Patel | |||||
| 14 (tie) | CASA | Australia National University | 107.0 | |||
| Industry 1 | Instructor: Ananda Jayawardana | |||||
| 14 (tie) | A Company | Baker College | 107.0 | |||
| Industry 29 | Instructor: James Krolik | |||||
| 14 (tie) | D2K10 | University of Technology - Sydney | 107.0 | |||
| Industry 6 | Instructor: Stuart Nettleton | |||||
| 18 (tie) | Davinci Digital | Cornerstone University | 106.5 | |||
| Industry 100 | Instructor: Robert Simpson | |||||
| 18 (tie) | Flawless | University of Technology - Sydney | 106.5 | |||
| Industry 1 | Instructor: Timothy Chandran | |||||
| 18 (tie) | B Bravado Images Inc | Capella University | 106.5 | |||
| Industry 12 | Instructor: Jackie Brewer | |||||
| 18 (tie) | Image Camara | Burapha University | 106.5 | |||
| Industry 1 | Instructor: Somsak Pratomsrimek | |||||
| 22 (tie) | Cool Clicks Inc. | Capella University | 106.0 | |||
| Industry 12 | Instructor: Jackie Brewer | |||||
| 22 (tie) | C Company | Pace University | 106.0 | |||
| Industry 18 | Instructor: Noushi Rahman | |||||
| 22 (tie) | IEFP | University of Technology - Sydney | 106.0 | |||
| Industry 5 | Instructor: Stuart Nettleton | |||||
| 22 (tie) | Forever Moments | Cornerstone University | 106.0 | |||
| Industry 100 | Instructor: Robert Simpson | |||||
Top 25: Earnings Per Share |
||||||
| Rank | Company Name | School / Organization | EPS | |||
|---|---|---|---|---|---|---|
| 1 | C Company | Pace University | $16.68 | |||
| Industry 18 | Instructor: Noushi Rahman | |||||
| 2 | B Company | Northeastern University | $13.65 | |||
| Industry 12 | Instructor: Robert Goldberg | |||||
| 3 | Dough | Pace University | $10.24 | |||
| Industry 18 | Instructor: Noushi Rahman | |||||
| 4 | Capture Every Moment | Capella University | $9.74 | |||
| Industry 1 | Instructor: Mark Smith | |||||
| 5 | HiFi Cams Inc. | Everest College Phoenix Online | $9.51 | |||
| Industry 4 | Instructor: Dahli Gray | |||||
| 6 | AJ Capital | touro university | $9.33 | |||
| Industry 2 | Instructor: Joseph Stern | |||||
| 7 | BENETTON | New York Institute of Technology - Bahrain | $9.05 | |||
| Industry 5 | Instructor: Qadir Qadir | |||||
| 8 | GLOXELS | Pace University | $8.95 | |||
| Industry 18 | Instructor: Noushi Rahman | |||||
| 9 | A Aremac | Corinthian Colleges - Los Angeles | $8.74 | |||
| Industry 2 | Instructor: Stephen Tvorik | |||||
| 10 | Azure | New York Institute of Technology - Bahrain | $8.36 | |||
| Industry 4 | Instructor: Qadir Qadir | |||||
| 11 | CASA | Australia National University | $7.86 | |||
| Industry 1 | Instructor: Ananda Jayawardana | |||||
| 12 | FotoTech Inc. | Cornerstone University | $7.35 | |||
| Industry 99 | Instructor: Robert Simpson | |||||
| 13 | A SkyCam Inc. | Capella University | $6.55 | |||
| Industry 1 | Instructor: Mark Smith | |||||
| 14 | Blink Enterprises | Northeastern University | $6.50 | |||
| Industry 3 | Instructor: Jeff Sieloff | |||||
| 15 | C Hi-Tech | Everest College Phoenix Online | $6.49 | |||
| Industry 4 | Instructor: Dahli Gray | |||||
| 16 | GDigiView | Northeastern University | $6.26 | |||
| Industry 3 | Instructor: Jeff Sieloff | |||||
| 17 (tie) | H Company | Pace University | $6.22 | |||
| Industry 18 | Instructor: Noushi Rahman | |||||
| 17 (tie) | Dark Chamber Digital | Cornerstone University | $6.22 | |||
| Industry 99 | Instructor: Robert Simpson | |||||
| 19 | C Company | Northeastern University | $6.17 | |||
| Industry 12 | Instructor: Robert Goldberg | |||||
| 20 | C Phodak | Capella University | $6.11 | |||
| Industry 14 | Instructor: Ali Hashmi | |||||
| 21 | Global Cameras Inc. | Everest College Phoenix Online | $6.08 | |||
| Industry 4 | Instructor: Dahli Gray | |||||
| 22 | Best Camera Co. | Kettering University | $5.92 | |||
| Industry 18 | Instructor: Sung-hee Park | |||||
| 23 | Forever Moments | Cornerstone University | $5.90 | |||
| Industry 100 | Instructor: Robert Simpson | |||||
| 24 | B Imagix | Corinthian Colleges - Los Angeles | $5.62 | |||
| Industry 2 | Instructor: Stephen Tvorik | |||||
| 25 | Global Digital-SS | Northeastern University | $5.59 | |||
| Industry 1 | Instructor: Tricia McConville | |||||
Top 25: Return on Average Equity * |
||||||
| Rank | Company Name | School / Organization | ROE | |||
|---|---|---|---|---|---|---|
| 1 | BENETTON | New York Institute of Technology - Bahrain | 67.8% | |||
| Industry 5 | Instructor: Qadir Qadir | |||||
| 2 | Global Digital-SS | Northeastern University | 65.2% | |||
| Industry 1 | Instructor: Tricia McConville | |||||
| 3 | GLOXELS | Pace University | 62.8% | |||
| Industry 18 | Instructor: Noushi Rahman | |||||
| 4 | Global Cameras Inc. | Everest College Phoenix Online | 56.6% | |||
| Industry 4 | Instructor: Dahli Gray | |||||
| 5 | HiFi Cams Inc. | Everest College Phoenix Online | 56.1% | |||
| Industry 4 | Instructor: Dahli Gray | |||||
| 6 | CASA | Australia National University | 50.9% | |||
| Industry 1 | Instructor: Ananda Jayawardana | |||||
| 7 | A Aremac | Corinthian Colleges - Los Angeles | 50.3% | |||
| Industry 2 | Instructor: Stephen Tvorik | |||||
| 8 | Dough | Pace University | 47.7% | |||
| Industry 18 | Instructor: Noushi Rahman | |||||
| 9 | Capture Every Moment | Capella University | 43.0% | |||
| Industry 1 | Instructor: Mark Smith | |||||
| 10 | KamCorp | University of Technology - Sydney | 42.5% | |||
| Industry 1 | Instructor: Stuart Nettleton | |||||
| 11 | Baba Digital | Cornerstone University | 39.8% | |||
| Industry 99 | Instructor: Robert Simpson | |||||
| 12 | Best Camera Co. | Kettering University | 38.3% | |||
| Industry 18 | Instructor: Sung-hee Park | |||||
| 13 | C Company | Baker College | 38.1% | |||
| Industry 29 | Instructor: James Krolik | |||||
| 14 | Azure | New York Institute of Technology - Bahrain | 38.0% | |||
| Industry 4 | Instructor: Qadir Qadir | |||||
| 15 | B Company | Northeastern University | 37.4% | |||
| Industry 12 | Instructor: Robert Goldberg | |||||
| 16 | AJ Capital | touro university | 37.0% | |||
| Industry 2 | Instructor: Joseph Stern | |||||
| 17 (tie) | Image Camara | Burapha University | 36.7% | |||
| Industry 1 | Instructor: Somsak Pratomsrimek | |||||
| 17 (tie) | A SNAP | New York Institute of Technology - Bahrain | 36.7% | |||
| Industry 5 | Instructor: Qadir Qadir | |||||
| 19 | B Company | Baker College | 36.1% | |||
| Industry 29 | Instructor: James Krolik | |||||
| 20 | GDigiView | Northeastern University | 34.7% | |||
| Industry 3 | Instructor: Jeff Sieloff | |||||
| 21 | D2K10 | University of Technology - Sydney | 34.6% | |||
| Industry 6 | Instructor: Stuart Nettleton | |||||
| 22 (tie) | IEFP | University of Technology - Sydney | 33.8% | |||
| Industry 5 | Instructor: Stuart Nettleton | |||||
| 22 (tie) | G Company | Olivet Nazarene University | 33.8% | |||
| Industry 1 | Instructor: Patricia Krohmer | |||||
| 24 | C Company | Pace University | 32.8% | |||
| Industry 18 | Instructor: Noushi Rahman | |||||
| 25 | B Company | University of Technology - Sydney | 32.3% | |||
| Industry 2 | Instructor: Stuart Nettleton | |||||
* To qualify for Top ranking for ROE, a company must be in compliance with the requirement of a minimum $75 million in year-end stockholders' equity—for more details
on this requirement, see the Finance Decision screen and the accompanying discussion on the Help page.
Top 25: Stock Price |
||||||
| Rank | Company Name | School / Organization | Stock Price | |||
|---|---|---|---|---|---|---|
| 1 | C Company | Pace University | $331.53 | |||
| Industry 18 | Instructor: Noushi Rahman | |||||
| 2 | B Company | Northeastern University | $194.15 | |||
| Industry 12 | Instructor: Robert Goldberg | |||||
| 3 | Dough | Pace University | $171.52 | |||
| Industry 18 | Instructor: Noushi Rahman | |||||
| 4 | AJ Capital | touro university | $167.94 | |||
| Industry 2 | Instructor: Joseph Stern | |||||
| 5 | Capture Every Moment | Capella University | $162.91 | |||
| Industry 1 | Instructor: Mark Smith | |||||
| 6 | GLOXELS | Pace University | $161.10 | |||
| Industry 18 | Instructor: Noushi Rahman | |||||
| 7 | BENETTON | New York Institute of Technology - Bahrain | $156.66 | |||
| Industry 5 | Instructor: Qadir Qadir | |||||
| 8 | Azure | New York Institute of Technology - Bahrain | $144.88 | |||
| Industry 4 | Instructor: Qadir Qadir | |||||
| 9 | HiFi Cams Inc. | Everest College Phoenix Online | $133.66 | |||
| Industry 4 | Instructor: Dahli Gray | |||||
| 10 | A Aremac | Corinthian Colleges - Los Angeles | $128.43 | |||
| Industry 2 | Instructor: Stephen Tvorik | |||||
| 11 | FotoTech Inc. | Cornerstone University | $123.62 | |||
| Industry 99 | Instructor: Robert Simpson | |||||
| 12 | Dark Chamber Digital | Cornerstone University | $118.18 | |||
| Industry 99 | Instructor: Robert Simpson | |||||
| 13 | H Company | Pace University | $107.25 | |||
| Industry 18 | Instructor: Noushi Rahman | |||||
| 14 | C Phodak | Capella University | $103.87 | |||
| Industry 14 | Instructor: Ali Hashmi | |||||
| 15 | A SkyCam Inc. | Capella University | $102.25 | |||
| Industry 1 | Instructor: Mark Smith | |||||
| 16 | Forever Moments | Cornerstone University | $98.83 | |||
| Industry 100 | Instructor: Robert Simpson | |||||
| 17 | C Hi-Tech | Everest College Phoenix Online | $97.92 | |||
| Industry 4 | Instructor: Dahli Gray | |||||
| 18 | Global Cameras Inc. | Everest College Phoenix Online | $96.47 | |||
| Industry 4 | Instructor: Dahli Gray | |||||
| 19 | Are the Best | Robert Morris University Illinois | $94.53 | |||
| Industry 16 | Instructor: Raman Patel | |||||
| 20 | Global Digital-SS | Northeastern University | $94.14 | |||
| Industry 1 | Instructor: Tricia McConville | |||||
| 21 | Davinci Digital | Cornerstone University | $92.69 | |||
| Industry 100 | Instructor: Robert Simpson | |||||
| 22 | CASA | Australia National University | $90.88 | |||
| Industry 1 | Instructor: Ananda Jayawardana | |||||
| 23 | BThe Smart Ones | Robert Morris University Illinois | $89.36 | |||
| Industry 16 | Instructor: Raman Patel | |||||
| 24 | B Imagix | Corinthian Colleges - Los Angeles | $87.49 | |||
| Industry 2 | Instructor: Stephen Tvorik | |||||
| 25 | EPlix Inc | Northeastern University | $85.75 | |||
| Industry 3 | Instructor: Jeff Sieloff | |||||
